LEO 7003
Mini Mixer
The ideal entry-level small mixer for farms managing smaller herd sizes. Single vertical auger provides thorough ration blending with minimal power demand.
Engineered for small-to-mid-scale operations, LEO's mini mixer and small mixer lineup delivers precise ration uniformity, rugged durability, and low daily maintenance — in a compact footprint that fits any barn or feedlot setup.
Mini Mixer
The ideal entry-level small mixer for farms managing smaller herd sizes. Single vertical auger provides thorough ration blending with minimal power demand.
Mini Mixer
The 7004 steps up capacity and mixing efficiency for growing operations. Stronger auger drive and deeper mixing bowl produce a more uniform TMR ration, faster.
Vertical Twin Mini Mixer
The 7006VT's dual vertical auger system delivers unmatched mixing uniformity in a compact small mixer package — perfect for dairies and high-performance feeding programs.
| Specification | LEO 7003 |
|---|---|
| Cubic Meters | 3 m³ |
| Cubic Feet | 106 Cu Ft |
| Max Load Weight (kg) | 965 kg (*480 kg) |
| Max Load Weight (lbs) | 2,129 lbs (*1,050 lbs) |
| Discharge Location | Right Side |
| Input RPM | 540 RPM |
| Power Requirement | 21 HP (16 kW) |
| Mixing Time (typical) | 5–8 Minutes |
| Roughage Cutting & Mixing Time | 10–18 Minutes |
| Loading Height | 1,880 mm (74″) |
| Machine Width | 1,870 mm (74″) |
| Machine Length | 3,060 mm (121″) |
| Construction: Walls | 4 mm (3/16″) |
| Construction: Floor | 12 mm (1/2″) |
| Construction: Auger Lower | 12 mm (1/2″) |
| Construction: Auger Top | 12 mm (1/2″) |
| Loadcells | 3 |
| Large Modular Knives | 4 |
| Small Auger Knives | 4 |
| Augers | 1 |
Best For
Small cow/calf operations, hobby farms, sheep & goat producers, and any operation running fewer than 50 head needing a reliable daily small mixer.
| Specification | LEO 7004 |
|---|---|
| Cubic Meters | 4 m³ |
| Cubic Feet | 142 Cu Ft |
| Max Load Weight (kg) | 1,200 kg (*480 kg) |
| Max Load Weight (lbs) | 2,645 lbs (*1,050 lbs) |
| Discharge Location | Right Side |
| Input RPM | 540 RPM |
| Power Requirement | 28 HP (21 kW) |
| Mixing Time (typical) | 5–8 Minutes |
| Roughage Cutting & Mixing Time | 10–18 Minutes |
| Loading Height | 2,290 mm (90″) |
| Machine Width | 1,930 mm (76″) |
| Machine Length | 3,150 mm (124″) |
| Construction: Walls | 4 mm (3/16″) |
| Construction: Floor | 12 mm (1/2″) |
| Construction: Auger Lower | 12 mm (1/2″) |
| Construction: Auger Top | 12 mm (1/2″) |
| Loadcells | 3 |
| Large Modular Knives | 6 |
| Small Auger Knives | 4 |
| Augers | 1 |
Best For
Growing beef and dairy operations, backgrounding lots, and any producer needing a step-up small mixer that delivers bigger-unit performance at a compact price point.
| Specification | LEO 7006VT |
|---|---|
| Cubic Meters | 6 m³ |
| Cubic Feet | 210 Cu Ft |
| Max Load Weight (kg) | 1,900 kg |
| Max Load Weight (lbs) | 4,180 lbs |
| Discharge Location | Right Side |
| Input RPM | 540 RPM |
| Power Requirement | 50 HP (38 kW) |
| Mixing Time (typical) | 5–8 Minutes |
| Roughage Cutting & Mixing Time | 10–18 Minutes |
| Loading Height | 1,980 mm (78″) |
| Machine Width | 1,880 mm (74″) |
| Machine Length | 4,659 mm (184″) |
| Construction: Walls | 4 mm (3/16″) |
| Construction: Floor | 12 mm (1/2″) |
| Construction: Auger Lower | 12 mm (1/2″) |
| Construction: Auger Top | 12 mm (1/2″) |
| Loadcells | 3 |
| Large Modular Knives | 10 |
| Small Auger Knives | 8 |
| Augers | 2 |
Best For
Dairy producers, high-performance beef operations, and producers who want vertical feed mixer quality in a compact small mixer — without the footprint of a full-size unit.
Side-by-side specifications for the LEO 7003, 7004, and 7006VT small mixers
| Specification |
Entry
LEO 7003
|
Mid-Range
LEO 7004
|
Most Popular
LEO 7006VT
|
|---|---|---|---|
| Cubic Meters | 3 m³ | 4 m³ | 6 m³ |
| Cubic Feet | 106 Cu Ft | 142 Cu Ft | 210 Cu Ft |
| Max Load (kg) | 965 kg | 1,200 kg | 1,900 kg |
| Max Load (lbs) | 2,129 lbs | 2,645 lbs | 4,180 lbs |
| Power Requirement | 21 HP (16 kW) | 28 HP (21 kW) | 50 HP (38 kW) |
| Input RPM | 540 RPM | 540 RPM | 540 RPM |
| Augers | 1 | 1 | 2 |
| Mix Time | 5–8 Min | 5–8 Min | 5–8 Min |
| Roughage Cutting & Mixing Time | 10–18 Min | 10–18 Min | 10–18 Min |
| Large Modular Knives | 4 | 6 | 10 |
| Small Auger Knives | 4 | 4 | 8 |
| Loadcells | 3 | 3 | 3 |
Whether you need a compact small mixer for 30 head or a high-performance vertical twin for a growing dairy — LEO's mini mixer lineup has the right machine for your operation. Contact us for pricing, availability, and dealer information.
