Dual vertical augers. Precision TMR ration mixing. Seven models from 6 to 21 cubic meters — engineered for the demands of modern dairy and beef operations.
Every VT Series vertical feed mixer features dual counter-rotating augers for superior ration uniformity — from compact 6 m³ units to 21 m³ high-output machines.
| Specification | 7006VT |
|---|---|
| Cubic Meters | 6 m³ |
| Cubic Feet | 210 Cu Ft |
| Max Load Weight (kg) | 1,900 kg |
| Max Load Weight (lbs) | 4,180 lbs |
| Discharge Width | 610mm (24″) Side Door |
| 40′ Container Fitment | ✓ Yes |
| Power Requirement | 50 HP (38 kW) |
| Loading Height | 1,980mm (78″) |
| Machine Width | 1,880mm (74″) |
| Machine Length | 4,659mm (184″) |
| Construction: Floor | 12mm (1/2″) |
| Construction: Walls | 4mm (3/16″) |
| Stainless Steel Liners | Optional |
| Construction: Auger Bottom | 12mm (1/2″) |
| Construction: Auger Top | 12mm (1/2″) |
| Input RPM | 540 RPM |
| Loadcells | 3 (2.125″) |
| Tires | 2 |
| Auger Knives | Small: 8 / Large: 10 |
| Side Wall Knives | 2 |
| Road Lights | Optional |
Best For
Small-to-mid dairies (50–150 cows), beef backgrounding lots, and goat or sheep operations stepping up to a full-size vertical feed mixer for the first time.
| Specification | 7008VT |
|---|---|
| Cubic Meters | 8 m³ |
| Cubic Feet | 280 Cu Ft |
| Max Load Weight (kg) | 2,400 kg |
| Max Load Weight (lbs) | 5,300 lbs |
| Discharge Width | 610mm (24″) Side Door |
| 40′ Container Fitment | ✓ Yes |
| Power Requirement | 56 HP (42 kW) |
| Loading Height | 2,310mm (91″) |
| Machine Width | 1,930mm (76″) |
| Machine Length | 4,775mm (188″) |
| Construction: Floor | 12mm (1/2″) |
| Construction: Walls | 4mm (1/4″) |
| Stainless Steel Liners | Optional |
| Construction: Auger Bottom | 12mm (1/2″) |
| Construction: Auger Top | 12mm (1/2″) |
| Input RPM | 540 RPM |
| Loadcells | 3 (2.125″) |
| Tires | 2 |
| Auger Knives | Small: 8 / Large: 12 |
| Side Wall Knives | 2 |
| Road Lights | Optional |
Best For
Growing dairy operations (100–200 cows), mixed beef and dairy, and producers who want a compact vertical feed mixer footprint with meaningful capacity gains over entry-level models.
| Specification | 7010VT |
|---|---|
| Cubic Meters | 10 m³ |
| Cubic Feet | 350 Cu Ft |
| Max Load Weight (kg) | 3,100 kg |
| Max Load Weight (lbs) | 6,800 lbs |
| Discharge Width | 760mm (30″) Side Door |
| 40′ Container Fitment | ✓ Yes |
| Power Requirement | 71 HP (53 kW) |
| Loading Height | 2,280mm (90″) |
| Machine Width | 2,270mm (90″) |
| Machine Length | 5,740mm (226″) |
| Construction: Floor | 12mm (1/2″) |
| Construction: Walls | 6mm (1/4″) |
| Stainless Steel Liners | Optional |
| Construction: Auger Bottom | 12mm (1/2″) |
| Construction: Auger Top | 12mm (1/2″) |
| Input RPM | 540 RPM |
| Loadcells | 3 (2.50″) |
| Tires | 2 |
| Auger Knives | Small: 12 / Large: 10 |
| Side Wall Knives | 2 |
| Road Lights | Optional |
Best For
Mid-size dairies (150–300 cows), commercial beef feedlots, and operations that feed multiple groups per day and need a dependable vertical feed mixer with heavy-wall construction.
| Specification | 7013VT |
|---|---|
| Cubic Meters | 13 m³ |
| Cubic Feet | 460 Cu Ft |
| Max Load Weight (kg) | 5,000 kg |
| Max Load Weight (lbs) | 11,000 lbs |
| Discharge Width | 760mm (30″) Side Door |
| 40′ Container Fitment | ✓ Yes |
| Power Requirement | 92 HP (69 kW) |
| Loading Height | 2,460mm (97″) |
| Machine Width | 2,575mm (102″) |
| Machine Length | 6,600mm (260″) |
| Construction: Floor | 12mm (1/2″) |
| Construction: Walls | 6mm (1/4″) |
| Stainless Steel Liners | Optional |
| Construction: Auger Bottom | 16mm (5/8″) |
| Construction: Auger Top | 12mm (1/2″) |
| Input RPM | 1,000 RPM |
| Loadcells | 3 (3.125″) |
| Tires | 2 |
| Auger Knives | Small: 12 / Large: 10 |
| Side Wall Knives | 3 |
| Road Lights | Optional |
Best For
Large commercial dairies (300–600 cows), custom feeding operations, and any producer who needs a high-output vertical feed mixer with commercial-grade drivetrain and construction.
| Specification | 7015VT |
|---|---|
| Cubic Meters | 15 m³ |
| Cubic Feet | 530 Cu Ft |
| Max Load Weight (kg) | 6,000 kg |
| Max Load Weight (lbs) | 13,000 lbs |
| Discharge Width | 760mm (30″) Side Door |
| 40′ Container Fitment | ✓ Yes |
| Power Requirement | 107 HP (78 kW) |
| Loading Height | 2,565mm (101″) |
| Machine Width | 2,575mm (102″) |
| Machine Length | 6,680mm (263″) |
| Construction: Floor | 12mm (1/2″) |
| Construction: Walls | 6mm (1/4″) |
| Stainless Steel Liners | Optional |
| Construction: Auger Bottom | 16mm (5/8″) |
| Construction: Auger Top | 12mm (1/2″) |
| Input RPM | 1,000 RPM |
| Loadcells | 3 (3.125″) |
| Tires | 2 |
| Auger Knives | Small: 12 / Large: 12 |
| Side Wall Knives | 3 |
| Road Lights | Optional |
Best For
Large dairies (400–700 cows), commercial feedlots, and operations with high daily feed volume requirements who need a rugged, reliable vertical feed mixer that minimizes downtime.
| Specification | 7018VT |
|---|---|
| Cubic Meters | 18 m³ |
| Cubic Feet | 640 Cu Ft |
| Max Load Weight (kg) | 7,000 kg |
| Max Load Weight (lbs) | 15,400 lbs |
| Discharge Width | 760mm (30″) Side Door |
| 40′ Container Fitment | ✓ Yes |
| Power Requirement | 126 HP (94 kW) |
| Loading Height | 2,840mm (112″) |
| Machine Width | 2,575mm (102″) |
| Machine Length | 6,960mm (274″) |
| Construction: Floor | 12mm (1/2″) |
| Construction: Walls | 6mm (1/4″) |
| Stainless Steel Liners | Optional |
| Construction: Auger Bottom | 16mm (5/8″) |
| Construction: Auger Top | 12mm (1/2″) |
| Input RPM | 1,000 RPM |
| Loadcells | 3 (3.125″) |
| Tires | 2 |
| Auger Knives | Small: 12 / Large: 14 |
| Side Wall Knives | 3 |
| Road Lights | Optional |
Best For
Large commercial dairies (500–900 cows), custom feedlot operators, and operations running multiple ration groups daily who need the highest reliability in a vertical feed mixer.
| Specification | 7021VT |
|---|---|
| Cubic Meters | 21 m³ |
| Cubic Feet | 740 Cu Ft |
| Max Load Weight (kg) | 8,000 kg |
| Max Load Weight (lbs) | 18,000 lbs |
| Discharge Width | 760mm (30″) Side Door |
| 40′ Container Fitment | ✓ Yes |
| Power Requirement | 145 HP (108 kW) |
| Loading Height | 3,098mm (122″) |
| Machine Width | 2,490mm (98″) |
| Machine Length | 7,060mm (278″) |
| Construction: Floor | 12mm (1/2″) |
| Construction: Walls | 6mm (1/4″) |
| Stainless Steel Liners | Optional |
| Construction: Auger Bottom | 16mm (5/8″) |
| Construction: Auger Top | 12mm (1/2″) |
| Input RPM | 1,000 RPM |
| Loadcells | 4 (3.125″) |
| Tires | 4 |
| Auger Knives | 12 |
| Side Wall Knives | 3 |
| Road Lights | Optional |
Best For
Large commercial dairies (700+ cows), custom feeding contractors, and mega-operations requiring the maximum load capacity, precision weighing, and heavy-duty construction of the LEO VT flagship.
Side-by-side specs for every LEO vertical feed mixer — scroll right to see all models
| Specification | ★ Popular 7006VT |
Standard 7008VT |
★ Popular 7010VT |
★ Popular 7013VT |
Standard 7015VT |
★ Popular 7018VT |
Flagship 7021VT |
|---|---|---|---|---|---|---|---|
| Cubic Meters | 6 | 8 | 10 | 13 | 15 | 18 | 21 |
| Cubic Feet | 210 | 280 | 350 | 460 | 530 | 640 | 740 |
| Max Load (kg) | 1,900 | 2,400 | 3,100 | 5,000 | 6,000 | 7,000 | 8,000 |
| Max Load (lbs) | 4,180 | 5,300 | 6,800 | 11,000 | 13,000 | 15,400 | 18,000 |
| Power Requirement | 50 HP | 56 HP | 71 HP | 92 HP | 107 HP | 126 HP | 145 HP |
| Input RPM | 540 | 540 | 540 | 1,000 | 1,000 | 1,000 | 1,000 |
| Machine Length | 4,659mm (184″) | 4,775mm (188″) | 5,740mm (226″) | 6,600mm (260″) | 6,680mm (263″) | 6,960mm (274″) | 7,060mm (278″) |
| Discharge Width | 610mm (24″) | 610mm (24″) | 760mm (30″) | 760mm (30″) | 760mm (30″) | 760mm (30″) | 760mm (30″) |
| Wall Thickness | 4mm (3/16″) | 4mm (1/4″) | 6mm (1/4″) | 6mm (1/4″) | 6mm (1/4″) | 6mm (1/4″) | 6mm (1/4″) |
| Auger Bottom | 12mm (1/2″) | 12mm (1/2″) | 12mm (1/2″) | 16mm (5/8″) | 16mm (5/8″) | 16mm (5/8″) | 16mm (5/8″) |
| Loadcells | 3 (2.125″) | 3 (2.125″) | 3 (2.50″) | 3 (3.125″) | 3 (3.125″) | 3 (3.125″) | 4 (3.125″) |
| Tires | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Auger Knives | S:8 / L:10 | S:8 / L:12 | S:12 / L:10 | S:12 / L:10 | S:12 / L:12 | S:12 / L:14 | 12 |
| Side Wall Knives | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| 40′ Container Fit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
From 6 to 21 cubic meters, every LEO VT Series vertical feed mixer is built with dual vertical augers, precision loadcells, and heavy-duty steel construction — backed by LEO's full dealer and support network. Contact us to find the right model for your operation.
Meet the new standard in feed mixing.
Our cutting-edge LEO VT Series Vertical Twin TMR Feed Mixers are engineered to outperform the competition. Designed with the modern dairy in mind, these mixers deliver exceptional mixing quality, capacity, and durability.
Designed for larger operations demanding exceptional mixing quality and capacity, our VT series delivers superior performance and durability.
Our innovative design creates a unique “third mixing chamber” between the twin augers, resulting in unmatched mixing efficiency and feed quality. This revolutionary approach leads to:
Don’t settle for ordinary. Upgrade to LEO VT and discover the future of feed mixing.
Key Features:
Experience the difference a LEO Vertical Twin TMR Feed Mixer can make for your operation.
Here are some questions we can answer for you:
Some of the benefits of using the LEO TMR feed mixer include:
Look no further! Our TMR Sizing Calculator is designed to assist you in selecting the ideal mixer size based on your specific needs.
Calculate:
All according to your herd size and ration. (Note: consult an expert Nutritionist and LEO to detrmine the correct machine)
Our user-friendly tool takes into account factors like herd size, feed types, and feeding frequency to provide tailored recommendations.
[Link to TMR Sizing Calculator]
Simplify your mixer selection process and optimize your feeding operation today!
VT Mixers
VT Mixers
VT Mixers
VT Mixers
VT Mixers
VT Mixers
VT Mixers
Choose between wholesaler, Stocking Dealer, Non-Stocking Sales or Territory Representative.
These simple Low cost machines can be contracted out to be built in your country.